YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.9 77.1 1/7/08 25.1 1/20/08 511 15 0.90 2 27 1/31/08 N 29.46 67
2 57.4 90.1 2/25/08 27.7 2/1/08 259 47 0.36 3 29 2/14/08 S 29.29 63
3 61.1 94.1 3/15/08 31.2 3/5/08 210 90 4.21 3 32 3/18/08 S 29.28 68
4 67.9 89.2 4/22/08 39.4 4/14/08 85 172 4.36 3 34 4/10/08 SSE 29.24 67
5 76.7 98.7 5/20/08 55.2 5/4/08 11 373 1.62 3 33 5/27/08 SSE 29.15 68
6 83.9 100.6 6/18/08 68.8 6/22/08 0 567 2.70 3 31 6/5/08 SSE 29.23 64
7 82.8 100.6 7/14/08 67.8 7/6/08 0 552 1.27 2 25 7/7/08 S 29.27 66
8 82.5 101.9 8/3/08 70.4 8/19/08 0 482 3.29 2 31 8/22/08 S 29.20 69
---------------------------------------------------------------------------------------
TOT 70.1 101.9 8/3/08 25.1 1/1/08 1076 2299 18.71 3 34 4/10/08 S 29.27 67
HEAT BASE: 65.0
COOL BASE: 65.0
|