YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.0 73.0 1/22/10 15.8 1/9/10 1136 20 3.91 2 26 1/23/10 N 29.41 73
2 45.2 73.4 2/21/10 28.2 2/17/10 554 2 3.63 2 26 2/14/10 E 29.35 76
3 57.4 83.8 3/31/10 34.6 3/2/10 281 45 3.80 3 25 3/20/10 ESE 29.27 68
4 67.0 89.8 4/26/10 41.3 4/9/10 72 131 1.94 3 24 4/24/10 ESE 29.22 74
5 76.0 96.1 5/5/10 50.6 5/4/10 10 349 4.43 2 26 5/12/10 ESE 29.20 73
6 81.6 95.5 6/28/10 65.6 6/3/10 0 497 4.88 2 24 6/11/10 ESE 29.23 78
7 81.6 96.9 7/17/10 72.1 7/2/10 0 484 4.13 2 21 7/12/10 E 29.28 80
---------------------------------------------------------------------------------------
TOT 65.2 96.9 7/17/10 15.8 1/9/10 3409 4573 26.72 2 26 1/23/10 ESE 29.28 75
HEAT BASE: 65.0
COOL BASE: 65.0
|