YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.4 79.7 1/19/12 30.5 1/3/12 378 17 3.80 2 30 1/12/12 NNW 29.41 69
2 55.5 89.6 2/23/12 27.6 2/12/12 314 39 4.28 2 28 2/24/12 N 29.40 74
3 66.0 87.9 3/31/12 36.7 3/4/12 104 134 4.65 3 28 3/19/12 ESE 29.28 75
4 71.9 91.6 4/26/12 32.2 4/14/12 35 809 0.62 1 18 4/2/12 E 29.25 71
5 78.8 92.5 5/5/12 68.2 5/3/12 0 3690 0.01 0 10 5/1/12 S 29.21 82
---------------------------------------------------------------------------------------
TOT 62.5 92.5 5/5/12 27.6 2/12/12 831 4689 13.16 2 30 1/12/12 ESE 29.33 73
HEAT BASE: 65.0
COOL BASE: 65.0
|