MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 85.6 97.0 4:25pm 77.1 7:17am 0 21 0.00 2 13 12:39pm ESE 29.21 72
2 81.9 94.7 5:21pm 72.0 8:43pm 0 17 1.27 2 23 7:56pm ESE 29.20 79
3 75.0 82.3 5:47pm 70.1 11:13am 0 10 0.36 2 15 10:59am N 29.35 86
4 78.4 87.1 5:36pm 70.1 8:00am 0 13 0.00 2 12 1:39pm N 29.35 63
5 79.5 90.2 4:59pm 68.9 6:41am 0 15 0.00 1 9 1:59pm E 29.23 73
6 78.8 89.8 4:07pm 70.2 5:27am 0 14 0.05 2 14 3:13pm E 29.18 82
7 74.5 77.2 12:00am 71.9 8:56am 0 10 8.63 4 24 3:23pm E 29.17 97
8 73.9 76.3 2:11am 72.5 12:00am 0 2 2.97 3 19 12:50am S 29.16 99
---------------------------------------------------------------------------------------
TOT 78.9 97.0 9/1/10 68.9 9/5/10 0 100 13.28 2 24 9/7/10 E 29.24 80
HEAT BASE: 65.0
COOL BASE: 65.0
|