MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 86.2 98.2 5:25pm 75.2 6:59am 0 21 0.00 3 21 12:59am S 29.19 63
2 86.8 99.7 3:46pm 75.2 6:37am 0 22 0.00 2 15 1:54pm S 29.23 61
3 87.9 101.9 4:36pm 74.0 5:44am 0 23 0.00 2 18 10:36pm SSE 29.23 56
4 87.7 100.1 5:35pm 73.7 6:50am 0 23 0.00 2 13 12:34pm ENE 29.22 53
5 83.7 92.7 2:46pm 74.8 6:20am 0 19 0.01 1 13 8:01pm N 29.22 61
6 83.5 95.2 3:57pm 72.1 3:34am 0 18 0.29 2 21 3:57pm S 29.28 68
7 85.9 98.3 4:53pm 75.1 7:12am 0 21 0.00 3 15 3:39pm S 29.29 61
8 86.3 99.7 5:20pm 72.0 7:00am 0 21 0.00 2 12 5:06pm SSE 29.23 58
9 86.7 99.2 4:32pm 72.6 7:04am 0 22 0.00 2 16 2:05pm S 29.19 54
10 87.1 101.0 4:25pm 74.7 7:11am 0 22 0.00 3 18 11:17am S 29.13 58
11 85.3 95.8 5:03pm 77.1 5:45am 0 21 0.00 4 20 11:53pm S 29.11 65
12 80.5 87.9 2:36pm 76.2 11:52pm 0 15 0.09 2 15 2:41pm S 29.10 77
13 84.1 95.4 5:53pm 73.6 7:08am 0 19 0.00 2 14 3:12pm N 29.14 62
14 86.3 98.9 5:02pm 73.1 7:12am 0 21 0.00 1 13 11:00pm ESE 29.18 59
15 84.4 97.2 4:52pm 74.5 7:05am 0 19 0.00 2 13 5:54pm SSE 29.22 67
16 78.3 89.3 2:29pm 71.7 10:15pm 0 13 0.21 2 15 3:04pm N 29.28 76
17 77.4 89.2 4:49pm 71.6 2:43am 0 12 0.66 2 15 6:56pm NE 29.25 80
18 75.5 82.3 5:05pm 72.5 5:46am 0 11 0.07 1 12 2:34pm S 29.18 89
19 75.4 84.4 2:28pm 70.4 4:44pm 0 10 0.67 1 12 3:57pm ENE 29.15 87
20 79.1 90.7 5:33pm 70.8 7:34am 0 14 0.01 1 10 12:54pm SSE 29.14 75
21 80.5 93.2 3:00pm 71.9 6:23am 0 15 0.00 1 15 2:05pm ENE 29.17 77
22 80.9 94.0 4:12pm 73.3 11:58pm 0 16 0.00 2 31 4:48pm S 29.25 76
23 80.4 92.0 3:57pm 71.8 3:18am 0 15 0.00 1 12 7:08pm N 29.29 76
24 77.8 90.4 2:15pm 72.9 7:00am 0 13 1.26 1 17 3:02pm N 29.23 82
25 79.6 92.8 2:50pm 72.1 6:59am 0 15 0.02 1 15 3:28pm N 29.16 79
26 80.7 93.3 2:20pm 72.6 7:26am 0 16 0.00 1 16 3:24pm S 29.14 75
27 82.4 92.9 3:18pm 73.2 5:19am 0 17 0.00 1 12 4:16pm S 29.17 71
28 77.5 88.6 12:39pm 73.1 6:30am 0 7 0.00 1 13 11:46am S 29.20 82
---------------------------------------------------------------------------------------
TOT 82.5 101.9 8/3/08 70.4 8/19/08 0 482 3.29 2 31 8/22/08 S 29.20 69
HEAT BASE: 65.0
COOL BASE: 65.0
|