MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.6 79.0 3:05pm 56.8 12:39am 3 3 0.01 1 9 1:27pm SSE 29.38 83
2 61.9 70.6 4:42pm 51.7 7:26am 4 1 0.01 1 12 8:34pm E 29.33 88
3 68.5 73.7 4:24pm 65.3 2:33am 0 4 0.05 1 13 9:00am ESE 29.25 87
4 54.1 67.9 12:12am 48.9 11:58pm 11 0 0.24 5 22 1:21am NNW 29.45 69
5 45.1 49.0 3:48pm 41.0 8:05am 15 0 0.05 5 20 12:16am NNW 29.61 70
---------------------------------------------------------------------------------------
TOT 59.8 79.0 2/1/12 41.0 2/5/12 33 8 0.36 2 22 2/4/12 NNW 29.39 80
HEAT BASE: 65.0
COOL BASE: 65.0
|