MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.5 85.0 2:10pm 70.3 2:36am 0 11 0.00 1 10 9:01am S 29.22 79
2 76.1 84.0 5:24pm 70.5 3:49am 0 11 0.00 0 7 8:45am SSE 29.19 78
3 78.2 89.7 3:51pm 68.2 6:06am 0 13 0.01 0 9 5:02pm S 29.23 80
4 79.3 91.4 3:15pm 68.9 5:48am 0 14 0.00 1 8 5:26pm SSE 29.25 78
5 81.7 92.5 3:50pm 72.3 6:52am 0 294 0.00 1 9 5:39pm S 29.19 74
6 80.9 80.9 12:00am 80.9 12:00am 0 3212 0.00 0 0 12:00am N 29.17 100
7 80.9 80.9 12:00am 80.9 12:00am 0 134 0.00 0 0 12:00am N 29.18 100
---------------------------------------------------------------------------------------
TOT 78.8 92.5 5/5/12 68.2 5/3/12 0 3690 0.01 0 10 5/1/12 S 29.21 82
HEAT BASE: 65.0
COOL BASE: 65.0
|