2/5/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 353 14 16 62 48.9 30.30 4.11 36.5 0.00 0.00 0.24 0.00 0.31
12:10am 343 8 15 62 48.5 30.31 4.11 36.1 0.00 0.00 0.22 0.00 0.31
12:20am 348 3 20 62 48.3 30.30 4.11 35.9 0.00 0.00 0.03 0.00 0.31
12:30am 322 6 15 63 47.9 30.31 4.11 35.9 0.00 0.00 0.02 0.00 0.31
12:40am 339 6 15 63 47.6 30.31 4.11 35.6 0.00 0.00 0.02 0.00 0.31
12:50am 340 10 15 63 47.4 30.31 4.11 35.5 0.00 0.00 0.02 0.00 0.31
1:00am 342 6 12 63 47.2 30.31 4.11 35.3 0.00 0.00 0.02 0.00 0.31
1:10am 330 2 11 64 47.2 30.31 4.11 35.7 0.00 0.00 0.02 0.00 0.31
1:20am 327 4 10 65 47.1 30.31 4.11 36.0 0.00 0.00 0.02 0.00 0.31
1:30am 333 7 12 65 46.9 30.31 4.11 35.8 0.00 0.00 0.02 0.00 0.31
1:40am 339 9 11 65 46.8 30.30 4.11 35.7 0.00 0.00 0.02 0.00 0.31
1:50am 313 8 13 65 46.6 30.30 4.11 35.5 0.00 0.00 0.02 0.00 0.31
2:00am 335 3 10 65 46.5 30.29 4.11 35.4 0.00 0.00 0.02 0.00 0.31
2:10am 5 13 13 65 46.3 30.29 4.11 35.2 0.00 0.00 0.01 0.00 0.31
2:20am 335 6 13 66 46.0 30.29 4.11 35.3 0.00 0.00 0.00 0.00 0.31
2:30am 357 6 16 66 45.7 30.28 4.11 35.0 0.00 0.00 0.00 0.00 0.31
2:40am 353 10 17 66 45.5 30.29 4.11 34.8 0.00 0.00 0.00 0.00 0.31
2:50am 335 7 12 67 45.3 30.28 4.11 35.0 0.00 0.00 0.00 0.00 0.31
3:00am 344 4 11 67 45.2 30.29 4.11 34.9 0.00 0.00 0.00 0.00 0.31
3:10am 359 3 14 67 45.1 30.29 4.11 34.8 0.00 0.00 0.00 0.00 0.31
3:20am 344 3 15 67 44.9 30.28 4.11 34.6 0.00 0.00 0.00 0.00 0.31
3:30am 355 5 15 67 44.6 30.29 4.11 34.3 0.00 0.00 0.00 0.00 0.31
3:40am 336 7 17 67 44.3 30.28 4.11 34.0 0.00 0.00 0.00 0.00 0.31
3:50am 328 9 15 68 44.1 30.29 4.11 34.2 0.00 0.00 0.00 0.00 0.31
4:00am 342 9 14 69 43.9 30.28 4.11 34.4 0.00 0.00 0.00 0.00 0.31
4:10am 319 5 11 69 43.8 30.28 4.11 34.3 0.00 0.00 0.00 0.00 0.31
4:20am 343 7 18 69 43.6 30.29 4.11 34.1 0.00 0.00 0.00 0.00 0.31
4:30am 350 7 12 69 43.6 30.30 4.11 34.1 0.00 0.00 0.00 0.00 0.31
4:40am 347 8 17 69 43.6 30.30 4.11 34.1 0.00 0.00 0.00 0.00 0.31
4:50am 337 3 14 69 43.5 30.31 4.11 34.0 0.00 0.00 0.00 0.00 0.31
5:00am 330 4 10 69 43.4 30.29 4.11 33.9 0.00 0.00 0.00 0.00 0.31
5:10am 359 11 14 69 43.4 30.30 4.11 33.9 0.00 0.00 0.00 0.00 0.31
5:20am 352 8 12 69 43.3 30.30 4.11 33.8 0.00 0.00 0.00 0.00 0.31
5:30am 333 4 13 70 43.2 30.29 4.11 34.1 0.00 0.00 0.00 0.00 0.31
5:40am 352 4 13 70 43.1 30.31 4.11 34.0 0.00 0.00 0.00 0.00 0.31
5:50am 345 4 10 70 43.1 30.31 4.11 34.0 0.00 0.00 0.00 0.00 0.31
6:00am 343 7 14 70 43.0 30.32 4.11 33.9 0.00 0.00 0.00 0.00 0.31
6:10am 342 3 9 71 43.1 30.33 4.11 34.4 0.00 0.00 0.00 0.00 0.31
6:20am 329 5 11 70 43.1 30.34 4.11 34.0 0.00 0.00 0.00 0.00 0.31
6:30am 336 6 10 70 43.1 30.34 4.11 34.0 0.00 0.00 0.00 0.00 0.31
6:40am 346 3 13 70 43.1 30.34 4.11 34.0 0.00 0.00 0.00 0.00 0.31
6:50am 352 0 8 70 43.1 30.35 4.11 34.0 0.00 0.00 0.00 0.00 0.31
7:00am 0 2 10 71 43.1 30.36 4.11 34.4 0.00 0.00 0.00 0.00 0.31
7:10am 354 6 9 71 43.1 30.36 4.11 34.4 0.00 0.00 0.00 0.00 0.31
7:20am 357 4 9 71 43.0 30.35 4.11 34.3 0.00 0.00 0.00 0.00 0.31
7:30am 0 2 9 75 42.7 30.35 4.12 35.3 0.01 0.01 0.01 0.01 0.32
7:40am 343 4 8 78 41.9 30.36 4.13 35.6 0.02 0.02 0.02 0.02 0.33
7:50am 343 10 11 80 41.3 30.37 4.13 35.6 0.02 0.02 0.02 0.02 0.33
8:00am 0 6 11 81 41.1 30.36 4.13 35.7 0.02 0.02 0.02 0.01 0.33
8:10am 329 7 9 83 41.0 30.36 4.13 36.2 0.02 0.02 0.02 0.01 0.33
8:20am 339 3 8 83 41.1 30.36 4.13 36.3 0.02 0.02 0.02 0.01 0.33
8:30am 357 3 12 83 41.1 30.36 4.13 36.3 0.02 0.02 0.02 0.01 0.33
8:40am 0 3 7 82 41.2 30.36 4.13 36.1 0.02 0.01 0.02 0.01 0.33
8:50am 0 2 7 82 41.3 30.37 4.13 36.2 0.02 0.00 0.02 0.01 0.33
9:00am 0 2 5 82 41.5 30.38 4.13 36.4 0.02 0.00 0.02 0.00 0.33
9:10am 358 1 6 81 41.7 30.38 4.13 36.3 0.02 0.00 0.02 0.00 0.33
9:20am 356 7 8 80 42.0 30.38 4.13 36.3 0.02 0.00 0.02 0.00 0.33
9:30am 340 8 12 78 42.3 30.38 4.13 35.9 0.02 0.00 0.02 0.00 0.33
9:40am 341 6 9 78 42.5 30.39 4.13 36.1 0.02 0.00 0.02 0.00 0.33
9:50am 0 5 11 76 42.5 30.39 4.13 35.5 0.02 0.00 0.02 0.00 0.33
10:00am 345 6 10 77 42.8 30.39 4.13 36.1 0.02 0.00 0.02 0.00 0.33
10:10am 333 7 9 77 42.8 30.39 4.13 36.1 0.02 0.00 0.02 0.00 0.33
10:20am 344 2 9 77 42.8 30.39 4.14 36.1 0.03 0.01 0.03 0.01 0.34
10:30am 336 4 11 75 42.7 30.40 4.14 35.3 0.03 0.01 0.03 0.01 0.34
10:40am 353 3 11 76 42.9 30.39 4.14 35.9 0.03 0.01 0.03 0.01 0.34
10:50am 346 3 9 76 43.1 30.39 4.14 36.1 0.03 0.01 0.03 0.01 0.34
11:00am 328 7 12 75 43.3 30.39 4.14 35.9 0.03 0.01 0.03 0.01 0.34
11:10am 350 4 8 75 43.6 30.39 4.14 36.2 0.03 0.01 0.03 0.00 0.34
11:20am 351 2 8 74 44.1 30.39 4.14 36.4 0.03 0.00 0.03 0.00 0.34
11:30am 323 2 10 74 44.5 30.39 4.14 36.7 0.03 0.00 0.03 0.00 0.34
11:40am 325 4 12 73 44.2 30.39 4.14 36.1 0.03 0.00 0.03 0.00 0.34
11:50am 332 6 10 73 44.2 30.39 4.14 36.1 0.03 0.00 0.03 0.00 0.34
12:00pm 359 3 10 73 44.1 30.38 4.14 36.0 0.03 0.00 0.03 0.00 0.34
12:10pm 342 4 9 76 44.0 30.37 4.15 36.9 0.04 0.01 0.04 0.01 0.35
12:20pm 342 5 8 80 43.6 30.37 4.15 37.8 0.04 0.01 0.04 0.01 0.35
12:30pm 344 4 8 82 43.8 30.36 4.15 38.7 0.04 0.01 0.04 0.01 0.35
12:40pm 343 2 10 80 44.2 30.36 4.15 38.4 0.04 0.01 0.04 0.01 0.35
12:50pm 336 3 9 78 44.6 30.35 4.15 38.2 0.04 0.01 0.04 0.01 0.35
1:00pm 346 4 9 76 44.5 30.36 4.15 37.4 0.04 0.01 0.04 0.01 0.35
1:10pm 358 5 10 74 44.7 30.34 4.15 36.9 0.04 0.01 0.04 0.00 0.35
1:20pm 344 4 8 73 45.3 30.33 4.15 37.2 0.04 0.00 0.04 0.00 0.35
1:30pm 340 4 14 71 45.8 30.33 4.15 36.9 0.04 0.00 0.04 0.00 0.35
1:40pm 307 4 8 70 46.2 30.33 4.15 37.0 0.04 0.00 0.04 0.00 0.35
1:50pm 315 2 10 68 46.8 30.33 4.16 36.8 0.05 0.01 0.05 0.01 0.36
2:00pm 357 6 10 66 47.0 30.32 4.16 36.2 0.05 0.01 0.05 0.01 0.36
2:10pm 0 4 10 65 47.4 30.32 4.16 36.2 0.05 0.01 0.05 0.01 0.36
2:20pm 352 3 9 63 48.2 30.33 4.16 36.2 0.05 0.01 0.05 0.01 0.36
2:30pm 340 3 9 63 48.3 30.31 4.16 36.3 0.05 0.01 0.05 0.01 0.36
2:40pm 351 2 11 62 48.5 30.31 4.16 36.1 0.05 0.01 0.05 0.01 0.36
2:50pm 319 8 10 62 48.7 30.31 4.16 36.3 0.05 0.01 0.05 0.00 0.36
3:00pm 338 3 8 61 48.6 30.31 4.16 35.8 0.05 0.00 0.05 0.00 0.36
3:10pm 315 2 9 62 48.6 30.31 4.16 36.2 0.05 0.00 0.05 0.00 0.36
3:20pm 319 7 9 62 48.9 30.31 4.16 36.5 0.05 0.00 0.05 0.00 0.36
3:30pm 325 2 9 62 48.9 30.31 4.16 36.5 0.05 0.00 0.05 0.00 0.36
3:40pm 333 3 8 62 48.8 30.30 4.16 36.4 0.05 0.00 0.05 0.00 0.36
3:50pm 335 6 8 63 48.9 30.31 4.16 36.9 0.05 0.00 0.05 0.00 0.36
4:00pm 346 5 9 63 49.0 30.31 4.16 37.0 0.05 0.00 0.05 0.00 0.36
4:10pm 331 4 12 61 48.8 30.31 4.16 36.0 0.05 0.00 0.05 0.00 0.36
4:20pm 344 7 10 61 48.5 30.31 4.16 35.7 0.05 0.00 0.05 0.00 0.36
4:30pm 343 4 10 62 48.4 30.30 4.16 36.0 0.05 0.00 0.05 0.00 0.36
4:40pm 324 4 10 62 48.3 30.30 4.16 35.9 0.05 0.00 0.05 0.00 0.36
4:50pm 332 3 11 63 48.3 30.30 4.16 36.3 0.05 0.00 0.05 0.00 0.36
5:00pm 335 2 8 64 48.3 30.29 4.16 36.7 0.05 0.00 0.05 0.00 0.36
5:10pm 338 6 8 64 48.3 30.29 4.16 36.7 0.05 0.00 0.05 0.00 0.36
5:20pm 339 3 7 64 48.4 30.29 4.16 36.8 0.05 0.00 0.05 0.00 0.36
5:30pm 343 7 8 63 48.5 30.29 4.16 36.5 0.05 0.00 0.05 0.00 0.36
5:40pm 329 7 8 63 48.5 30.29 4.16 36.5 0.05 0.00 0.05 0.00 0.36
5:50pm 336 4 8 64 48.4 30.30 4.16 36.8 0.05 0.00 0.05 0.00 0.36
6:00pm 329 3 9 63 48.4 30.29 4.16 36.4 0.05 0.00 0.05 0.00 0.36
6:10pm 354 3 10 63 48.2 30.29 4.16 36.2 0.05 0.00 0.05 0.00 0.36
6:20pm 348 3 9 64 47.9 30.29 4.16 36.3 0.05 0.00 0.05 0.00 0.36
6:30pm 336 3 10 64 47.6 30.30 4.16 36.0 0.05 0.00 0.05 0.00 0.36
6:40pm 354 5 11 64 47.3 30.30 4.16 35.8 0.05 0.00 0.05 0.00 0.36
2/4/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 102 0 2 92 67.8 30.00 3.87 65.4 0.00 0.00 0.05 0.00 0.07
12:10am 115 2 6 93 67.8 29.99 4.01 65.7 0.14 0.14 0.19 0.13 0.21
12:20am 115 0 3 94 67.9 29.98 4.09 66.1 0.22 0.22 0.27 0.18 0.29
12:30am 115 0 3 94 67.7 29.99 4.09 65.9 0.22 0.22 0.27 0.16 0.29
12:40am 115 0 2 94 67.6 29.99 4.09 65.8 0.22 0.22 0.27 0.13 0.29
12:50am 115 0 0 94 67.4 29.99 4.09 65.6 0.22 0.22 0.27 0.11 0.29
1:00am 115 0 1 94 67.0 29.99 4.09 65.2 0.22 0.22 0.27 0.09 0.29
1:10am 115 1 2 94 67.1 29.99 4.09 65.3 0.22 0.20 0.27 0.08 0.29
1:20am 115 2 3 95 67.1 30.02 4.09 65.6 0.22 0.01 0.27 0.07 0.29
1:30am 344 6 21 89 60.4 30.03 4.09 57.1 0.22 0.00 0.27 0.06 0.29
1:40am 335 8 15 88 58.7 30.03 4.09 55.2 0.22 0.00 0.27 0.05 0.29
1:50am 1 3 12 89 58.3 30.01 4.09 55.1 0.22 0.00 0.26 0.04 0.29
2:00am 331 8 12 90 57.6 30.02 4.09 54.7 0.22 0.00 0.26 0.03 0.29
2:10am 338 4 13 91 56.8 30.01 4.10 54.2 0.23 0.01 0.27 0.04 0.30
2:20am 325 7 16 89 55.3 30.03 4.11 52.1 0.24 0.02 0.27 0.04 0.31
2:30am 323 5 14 87 54.6 30.05 4.11 50.8 0.24 0.02 0.27 0.04 0.31
2:40am 307 2 7 88 54.7 30.06 4.11 51.2 0.24 0.02 0.27 0.03 0.31
2:50am 357 3 15 86 54.3 30.05 4.11 50.2 0.24 0.02 0.27 0.03 0.31
3:00am 326 6 20 83 54.2 30.05 4.11 49.2 0.24 0.02 0.27 0.02 0.31
3:10am 325 2 11 81 54.4 30.07 4.11 48.7 0.24 0.01 0.27 0.02 0.31
3:20am 338 3 9 80 54.3 30.09 4.11 48.3 0.24 0.00 0.27 0.02 0.31
3:30am 332 4 9 78 54.2 30.09 4.11 47.5 0.24 0.00 0.27 0.01 0.31
3:40am 339 9 11 78 54.2 30.09 4.11 47.5 0.24 0.00 0.27 0.01 0.31
3:50am 349 5 11 76 54.2 30.08 4.11 46.8 0.24 0.00 0.27 0.01 0.31
4:00am 349 7 10 76 54.0 30.09 4.11 46.6 0.24 0.00 0.27 0.01 0.31
4:10am 289 3 9 76 53.9 30.10 4.11 46.5 0.24 0.00 0.27 0.01 0.31
4:20am 316 4 9 77 53.9 30.10 4.11 46.9 0.24 0.00 0.27 0.01 0.31
4:30am 342 6 9 77 53.9 30.09 4.11 46.9 0.24 0.00 0.27 0.00 0.31
4:40am 356 6 12 77 53.6 30.09 4.11 46.6 0.24 0.00 0.25 0.00 0.31
4:50am 327 3 10 75 53.2 30.10 4.11 45.5 0.24 0.00 0.24 0.00 0.31
5:00am 331 3 7 76 53.1 30.10 4.11 45.7 0.24 0.00 0.24 0.00 0.31
5:10am 318 1 9 77 53.0 30.11 4.11 46.0 0.24 0.00 0.24 0.00 0.31
5:20am 338 5 15 74 52.5 30.11 4.11 44.5 0.24 0.00 0.24 0.00 0.31
5:30am 313 3 10 76 52.1 30.11 4.11 44.8 0.24 0.00 0.24 0.00 0.31
5:40am 328 4 14 74 52.0 30.12 4.11 44.0 0.24 0.00 0.24 0.00 0.31
5:50am 330 11 12 73 52.0 30.12 4.11 43.6 0.24 0.00 0.24 0.00 0.31
6:00am 350 5 13 72 51.8 30.14 4.11 43.1 0.24 0.00 0.24 0.00 0.31
6:10am 348 11 12 73 51.7 30.13 4.11 43.3 0.24 0.00 0.24 0.00 0.31
6:20am 333 5 12 72 51.5 30.14 4.11 42.8 0.24 0.00 0.24 0.00 0.31
6:30am 358 6 14 73 51.5 30.14 4.11 43.1 0.24 0.00 0.24 0.00 0.31
6:40am 344 10 12 73 51.4 30.14 4.11 43.0 0.24 0.00 0.24 0.00 0.31
6:50am 337 2 8 74 51.4 30.15 4.11 43.4 0.24 0.00 0.24 0.00 0.31
7:00am 331 5 12 73 51.3 30.16 4.11 43.0 0.24 0.00 0.24 0.00 0.31
7:10am 308 6 14 72 51.4 30.17 4.11 42.7 0.24 0.00 0.24 0.00 0.31
7:20am 6 5 12 72 51.3 30.16 4.11 42.6 0.24 0.00 0.24 0.00 0.31
7:30am 346 9 12 72 51.2 30.17 4.11 42.5 0.24 0.00 0.24 0.00 0.31
7:40am 342 3 13 71 51.2 30.17 4.11 42.1 0.24 0.00 0.24 0.00 0.31
7:50am 324 5 10 71 51.2 30.17 4.11 42.1 0.24 0.00 0.24 0.00 0.31
8:00am 325 2 10 70 51.2 30.18 4.11 41.8 0.24 0.00 0.24 0.00 0.31
8:10am 316 6 15 69 51.1 30.19 4.11 41.3 0.24 0.00 0.24 0.00 0.31
8:20am 339 3 11 69 51.1 30.19 4.11 41.3 0.24 0.00 0.24 0.00 0.31
8:30am 0 5 9 70 51.1 30.19 4.11 41.7 0.24 0.00 0.24 0.00 0.31
8:40am 359 5 11 69 51.1 30.20 4.11 41.3 0.24 0.00 0.24 0.00 0.31
8:50am 341 3 10 70 51.0 30.20 4.11 41.6 0.24 0.00 0.24 0.00 0.31
9:00am 295 3 12 70 51.1 30.20 4.11 41.7 0.24 0.00 0.24 0.00 0.31
9:10am 308 4 11 70 51.3 30.20 4.11 41.9 0.24 0.00 0.24 0.00 0.31
9:20am 298 2 15 69 51.2 30.21 4.11 41.4 0.24 0.00 0.24 0.00 0.31
9:30am 345 8 14 70 51.3 30.21 4.11 41.9 0.24 0.00 0.24 0.00 0.31
9:40am 328 3 13 69 51.4 30.21 4.11 41.6 0.24 0.00 0.24 0.00 0.31
9:50am 333 4 13 69 51.4 30.21 4.11 41.6 0.24 0.00 0.24 0.00 0.31
10:00am 348 4 13 67 51.3 30.22 4.11 40.7 0.24 0.00 0.24 0.00 0.31
10:10am 353 5 12 67 51.2 30.22 4.11 40.6 0.24 0.00 0.24 0.00 0.31
10:20am 308 2 9 67 51.9 30.22 4.11 41.3 0.24 0.00 0.24 0.00 0.31
10:30am 357 1 11 67 52.6 30.22 4.11 42.0 0.24 0.00 0.24 0.00 0.31
10:40am 335 4 12 66 52.4 30.23 4.11 41.4 0.24 0.00 0.24 0.00 0.31
10:50am 348 2 11 65 52.7 30.23 4.11 41.3 0.24 0.00 0.24 0.00 0.31
11:00am 326 2 17 64 52.9 30.23 4.11 41.1 0.24 0.00 0.24 0.00 0.31
11:10am 347 6 11 64 52.6 30.23 4.11 40.8 0.24 0.00 0.24 0.00 0.31
11:20am 323 5 9 64 52.7 30.22 4.11 40.9 0.24 0.00 0.24 0.00 0.31
11:30am 355 4 7 64 53.0 30.22 4.11 41.2 0.24 0.00 0.24 0.00 0.31
11:40am 337 4 7 65 53.4 30.21 4.11 41.9 0.24 0.00 0.24 0.00 0.31
12:20pm 321 4 7 59 55.9 30.22 4.11 41.8 0.24 0.00 0.24 0.00 0.31
12:30pm 356 6 7 59 55.8 30.21 4.11 41.7 0.24 0.00 0.24 0.00 0.31
12:40pm 334 3 9 59 55.9 30.20 4.11 41.8 0.24 0.00 0.24 0.00 0.31
12:50pm 323 5 10 60 56.1 30.20 4.11 42.4 0.24 0.00 0.24 0.00 0.31
1:00pm 345 5 9 61 56.0 30.19 4.11 42.8 0.24 0.00 0.24 0.00 0.31
1:10pm 327 5 9 60 56.0 30.19 4.11 42.3 0.24 0.00 0.24 0.00 0.31
1:20pm 347 7 12 60 55.4 30.19 4.11 41.8 0.24 0.00 0.24 0.00 0.31
1:30pm 346 4 13 61 55.3 30.19 4.11 42.1 0.24 0.00 0.24 0.00 0.31
1:40pm 297 6 9 60 55.1 30.18 4.11 41.5 0.24 0.00 0.24 0.00 0.31
1:50pm 319 4 10 60 54.9 30.18 4.11 41.3 0.24 0.00 0.24 0.00 0.31
2:00pm 276 5 12 60 54.6 30.18 4.11 41.0 0.24 0.00 0.24 0.00 0.31
2:10pm 346 8 13 60 54.5 30.18 4.11 40.9 0.24 0.00 0.24 0.00 0.31
2:20pm 347 4 13 60 54.6 30.18 4.11 41.0 0.24 0.00 0.24 0.00 0.31
2:30pm 329 7 12 60 54.6 30.18 4.11 41.0 0.24 0.00 0.24 0.00 0.31
2:40pm 348 4 9 60 55.2 30.18 4.11 41.6 0.24 0.00 0.24 0.00 0.31
2:50pm 339 5 12 60 55.5 30.17 4.11 41.9 0.24 0.00 0.24 0.00 0.31
3:00pm 348 6 13 59 56.1 30.17 4.11 42.0 0.24 0.00 0.24 0.00 0.31
3:10pm 347 4 12 57 57.3 30.17 4.11 42.2 0.24 0.00 0.24 0.00 0.31
3:20pm 354 6 12 57 57.3 30.16 4.11 42.2 0.24 0.00 0.24 0.00 0.31
3:30pm 0 2 15 57 56.8 30.16 4.11 41.7 0.24 0.00 0.24 0.00 0.31
3:40pm 8 7 10 58 56.9 30.16 4.11 42.3 0.24 0.00 0.24 0.00 0.31
3:50pm 353 4 11 57 57.1 30.16 4.11 42.0 0.24 0.00 0.24 0.00 0.31
4:00pm 25 4 12 57 57.6 30.16 4.11 42.5 0.24 0.00 0.24 0.00 0.31
4:10pm 332 7 11 56 57.8 30.16 4.11 42.2 0.24 0.00 0.24 0.00 0.31
4:20pm 359 7 13 55 58.2 30.16 4.11 42.1 0.24 0.00 0.24 0.00 0.31
4:30pm 11 7 10 56 58.5 30.17 4.11 42.9 0.24 0.00 0.24 0.00 0.31
4:40pm 346 3 12 54 58.1 30.17 4.11 41.6 0.24 0.00 0.24 0.00 0.31
4:50pm 346 9 15 55 58.0 30.18 4.11 41.9 0.24 0.00 0.24 0.00 0.31
5:00pm 339 3 7 57 57.6 30.19 4.11 42.5 0.24 0.00 0.24 0.00 0.31
5:10pm 336 8 9 58 57.3 30.20 4.11 42.7 0.24 0.00 0.24 0.00 0.31
5:20pm 356 2 14 57 56.8 30.20 4.11 41.7 0.24 0.00 0.24 0.00 0.31
5:30pm 331 6 12 58 56.3 30.21 4.11 41.7 0.24 0.00 0.24 0.00 0.31
5:40pm 5 6 12 57 55.7 30.21 4.11 40.7 0.24 0.00 0.24 0.00 0.31
5:50pm 350 4 11 57 55.3 30.21 4.11 40.3 0.24 0.00 0.24 0.00 0.31
6:00pm 359 2 19 57 54.6 30.21 4.11 39.7 0.24 0.00 0.24 0.00 0.31
6:10pm 352 5 11 59 54.1 30.22 4.11 40.1 0.24 0.00 0.24 0.00 0.31
6:20pm 352 12 12 59 53.6 30.22 4.11 39.6 0.24 0.00 0.24 0.00 0.31
6:30pm 328 11 13 59 53.1 30.22 4.11 39.2 0.24 0.00 0.24 0.00 0.31
6:40pm 333 2 12 60 52.7 30.22 4.11 39.2 0.24 0.00 0.24 0.00 0.31
6:50pm 0 4 8 60 52.4 30.22 4.11 38.9 0.24 0.00 0.24 0.00 0.31
7:00pm 347 2 11 61 52.2 30.22 4.11 39.2 0.24 0.00 0.24 0.00 0.31
7:10pm 356 3 10 61 52.1 30.23 4.11 39.1 0.24 0.00 0.24 0.00 0.31
7:20pm 331 5 7 63 51.8 30.23 4.11 39.6 0.24 0.00 0.24 0.00 0.31
7:30pm 331 3 7 64 51.6 30.24 4.11 39.8 0.24 0.00 0.24 0.00 0.31
7:40pm 348 3 10 64 51.6 30.24 4.11 39.8 0.24 0.00 0.24 0.00 0.31
7:50pm 353 4 10 64 51.5 30.24 4.11 39.7 0.24 0.00 0.24 0.00 0.31
8:00pm 359 2 9 65 51.4 30.24 4.11 40.0 0.24 0.00 0.24 0.00 0.31
8:10pm 334 4 7 66 51.2 30.24 4.11 40.2 0.24 0.00 0.24 0.00 0.31
8:20pm 344 4 9 66 51.0 30.24 4.11 40.1 0.24 0.00 0.24 0.00 0.31
8:30pm 349 2 7 65 50.8 30.24 4.11 39.5 0.24 0.00 0.24 0.00 0.31
8:40pm 356 4 8 64 50.8 30.24 4.11 39.1 0.24 0.00 0.24 0.00 0.31
8:50pm 312 5 10 64 50.8 30.24 4.11 39.1 0.24 0.00 0.24 0.00 0.31
9:00pm 330 5 11 64 50.8 30.26 4.11 39.1 0.24 0.00 0.24 0.00 0.31
9:10pm 338 1 8 65 50.7 30.25 4.11 39.4 0.24 0.00 0.24 0.00 0.31
9:20pm 339 6 9 65 50.5 30.25 4.11 39.2 0.24 0.00 0.24 0.00 0.31
9:30pm 321 1 10 65 50.3 30.24 4.11 39.0 0.24 0.00 0.24 0.00 0.31
9:40pm 316 3 7 65 50.2 30.26 4.11 38.9 0.24 0.00 0.24 0.00 0.31
9:50pm 320 3 7 65 50.0 30.26 4.11 38.7 0.24 0.00 0.24 0.00 0.31
10:00pm 326 5 9 65 49.9 30.26 4.11 38.6 0.24 0.00 0.24 0.00 0.31
10:10pm 0 4 9 65 49.9 30.27 4.11 38.6 0.24 0.00 0.24 0.00 0.31
10:20pm 342 5 8 64 49.9 30.27 4.11 38.2 0.24 0.00 0.24 0.00 0.31
10:30pm 351 3 9 64 49.9 30.28 4.11 38.2 0.24 0.00 0.24 0.00 0.31
10:40pm 311 9 9 63 49.9 30.28 4.11 37.8 0.24 0.00 0.24 0.00 0.31
10:50pm 349 8 14 61 49.9 30.28 4.11 37.0 0.24 0.00 0.24 0.00 0.31
11:00pm 0 5 13 62 49.9 30.29 4.11 37.4 0.24 0.00 0.24 0.00 0.31
11:10pm 342 3 15 62 49.7 30.29 4.11 37.2 0.24 0.00 0.24 0.00 0.31
11:20pm 13 5 13 62 49.5 30.29 4.11 37.0 0.24 0.00 0.24 0.00 0.31
11:30pm 339 7 13 64 49.4 30.29 4.11 37.7 0.24 0.00 0.24 0.00 0.31
11:40pm 1 8 15 63 49.3 30.29 4.11 37.3 0.24 0.00 0.24 0.00 0.31
11:50pm 312 2 14 63 49.3 30.30 4.11 37.3 0.24 0.00 0.24 0.00 0.31
2/3/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 115 0 7 90 65.7 29.99 3.82 62.7 0.00 0.00 0.01 0.00 0.02
12:10am 98 0 5 90 65.7 29.99 3.82 62.7 0.00 0.00 0.01 0.00 0.02
12:20am 101 4 8 91 65.7 29.99 3.82 63.0 0.00 0.00 0.01 0.00 0.02
12:30am 97 1 5 91 65.7 29.99 3.82 63.0 0.00 0.00 0.01 0.00 0.02
12:40am 99 1 6 91 65.7 29.98 3.82 63.0 0.00 0.00 0.01 0.00 0.02
12:50am 97 2 8 91 65.7 29.98 3.82 63.0 0.00 0.00 0.01 0.00 0.02
1:00am 104 5 7 91 65.8 29.98 3.82 63.1 0.00 0.00 0.01 0.00 0.02
1:10am 109 1 6 91 65.8 29.98 3.82 63.1 0.00 0.00 0.01 0.00 0.02
1:20am 94 0 6 91 65.7 29.98 3.82 63.0 0.00 0.00 0.01 0.00 0.02
1:30am 112 0 5 92 65.6 29.98 3.82 63.2 0.00 0.00 0.01 0.00 0.02
1:40am 93 2 7 93 65.5 29.98 3.82 63.4 0.00 0.00 0.01 0.00 0.02
1:50am 101 0 6 93 65.5 29.98 3.83 63.4 0.01 0.01 0.02 0.01 0.03
2:00am 93 0 6 93 65.5 29.97 3.83 63.4 0.01 0.01 0.02 0.01 0.03
2:10am 103 2 5 93 65.4 29.97 3.84 63.3 0.02 0.02 0.03 0.02 0.04
2:20am 99 2 6 93 65.4 29.97 3.84 63.3 0.02 0.02 0.03 0.01 0.04
2:30am 95 0 8 93 65.4 29.97 3.84 63.3 0.02 0.02 0.03 0.01 0.04
2:40am 90 1 5 94 65.4 29.98 3.84 63.6 0.02 0.02 0.03 0.01 0.04
2:50am 90 2 4 94 65.4 29.97 3.84 63.6 0.02 0.01 0.03 0.01 0.04
3:00am 110 2 5 94 65.5 29.97 3.84 63.7 0.02 0.01 0.03 0.01 0.04
3:10am 107 2 5 94 65.5 29.97 3.84 63.7 0.02 0.01 0.03 0.01 0.04
3:20am 103 2 6 94 65.6 29.97 3.84 63.8 0.02 0.00 0.03 0.01 0.04
3:30am 108 1 3 94 65.6 29.97 3.84 63.8 0.02 0.00 0.03 0.00 0.04
