9/8/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 298 2 2 99 72.5 29.89 38.00 72.2 0.00 1.72 8.63 1.19 10.31
12:10am 197 1 9 99 72.8 29.89 38.24 72.5 0.24 1.73 8.87 1.23 10.55
12:20am 177 0 3 100 73.0 29.89 38.34 73.0 0.34 1.35 8.97 1.13 10.65
12:30am 187 4 9 99 73.5 29.89 38.39 73.2 0.39 1.14 9.02 1.00 10.70
12:40am 181 3 10 99 73.8 29.88 38.44 73.5 0.44 0.84 9.07 0.89 10.75
12:50am 148 4 9 99 74.1 29.88 38.81 73.8 0.81 1.07 9.44 1.10 11.12
1:00am 189 1 8 100 74.5 29.88 39.19 74.5 1.19 1.22 9.82 1.28 11.50
1:10am 156 6 9 99 75.1 29.89 39.51 74.8 1.51 1.39 10.14 1.37 11.82
1:20am 188 3 8 100 75.3 29.89 39.86 75.3 1.86 1.57 10.49 1.48 12.17
1:30am 174 1 6 99 74.9 29.89 40.00 74.6 2.00 1.63 10.63 1.38 12.31
1:40am 160 10 10 99 74.9 29.89 40.02 74.6 2.02 1.60 10.65 1.18 12.33
1:50am 70 3 12 99 75.9 29.89 40.07 75.6 2.07 1.45 10.70 1.05 12.38
2:00am 93 2 11 100 76.2 29.89 40.08 76.2 2.08 1.03 10.71 0.90 12.39
2:10am 132 2 9 100 76.2 29.89 40.10 76.2 2.10 0.73 10.73 0.78 12.41
2:20am 79 4 8 99 76.2 29.89 40.12 75.9 2.12 0.36 10.75 0.68 12.43
2:30am 181 7 12 99 76.2 29.89 40.35 75.9 2.35 0.38 10.97 0.79 12.66
2:40am 102 3 16 99 74.5 29.89 40.41 74.2 2.41 0.39 11.03 0.72 12.72
2:50am 136 5 14 100 73.2 29.89 40.48 73.2 2.48 0.44 11.10 0.68 12.79
3:00am 202 3 11 99 72.9 29.90 40.52 72.6 2.52 0.44 11.13 0.61 12.83
3:10am 208 4 15 99 72.7 29.90 40.62 72.4 2.62 0.53 11.23 0.61 12.93
3:20am 195 3 7 99 72.6 29.89 40.79 72.3 2.79 0.68 11.40 0.67 13.10
3:30am 186 1 10 100 72.6 29.89 40.82 72.6 2.82 0.65 11.43 0.60 13.13
3:40am 161 3 6 99 72.6 29.89 40.84 72.3 2.84 0.45 11.45 0.52 13.15
3:50am 116 7 8 99 72.6 29.89 40.91 72.3 2.91 0.49 11.52 0.51 13.22
4:00am 174 2 7 99 72.7 29.89 40.96 72.4 2.96 0.45 11.55 0.48 13.27
4:10am 187 4 7 99 72.7 29.88 40.96 72.4 2.96 0.43 11.54 0.40 13.27
4:20am 186 2 9 100 72.7 29.87 40.96 72.7 2.96 0.21 11.53 0.34 13.27
4:30am 189 2 7 99 72.7 29.86 40.97 72.4 2.97 0.16 11.54 0.30 13.28
4:40am 172 1 6 100 72.7 29.87 40.97 72.7 2.97 0.14 11.53 0.25 13.28
4:50am 176 2 5 99 72.7 29.87 40.97 72.4 2.97 0.11 11.53 0.21 13.28
5:00am 109 2 5 99 72.9 29.87 40.97 72.6 2.97 0.03 11.52 0.18 13.28
5:10am 187 2 8 99 73.3 29.87 40.97 73.0 2.97 0.01 11.51 0.15 13.28
5:20am 177 1 8 99 73.8 29.88 40.97 73.5 2.97 0.01 11.48 0.13 13.28
5:30am 167 1 7 99 74.2 29.88 40.97 73.9 2.97 0.00 11.42 0.11 13.28
5:40am 180 2 6 99 74.5 29.88 40.97 74.2 2.97 0.00 11.39 0.09 13.28
5:50am 185 3 7 99 74.7 29.88 40.97 74.4 2.97 0.00 11.37 0.08 13.28
6:00am 179 3 10 100 74.8 29.88 40.97 74.8 2.97 0.00 11.37 0.07 13.28
6:10am 176 3 5 100 74.9 29.89 40.97 74.9 2.97 0.00 11.36 0.06 13.28
9/7/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:00am 107 0 4 88 77.1 29.94 29.37 73.3 0.00 0.00 0.05 0.00 1.68
12:10am 102 0 6 89 77.1 29.94 29.37 73.6 0.00 0.00 0.05 0.00 1.68
12:20am 82 1 3 89 77.0 29.94 29.37 73.5 0.00 0.00 0.05 0.00 1.68
12:30am 86 1 4 89 77.0 29.94 29.37 73.5 0.00 0.00 0.05 0.00 1.68
12:40am 97 0 4 89 76.9 29.94 29.37 73.4 0.00 0.00 0.05 0.00 1.68
12:50am 100 0 5 89 76.9 29.94 29.37 73.4 0.00 0.00 0.05 0.00 1.68
1:00am 114 1 4 89 76.9 29.94 29.37 73.4 0.00 0.00 0.05 0.00 1.68
1:10am 95 0 5 90 76.9 29.94 29.37 73.7 0.00 0.00 0.05 0.00 1.68
1:20am 108 1 4 90 76.9 29.94 29.37 73.7 0.00 0.00 0.05 0.00 1.68
1:30am 77 1 4 90 76.8 29.93 29.37 73.6 0.00 0.00 0.05 0.00 1.68
1:40am 77 2 2 91 76.7 29.93 29.37 73.9 0.00 0.00 0.05 0.00 1.68
1:50am 77 2 4 91 76.5 29.93 29.37 73.7 0.00 0.00 0.05 0.00 1.68
2:00am 91 0 3 91 76.4 29.93 29.37 73.6 0.00 0.00 0.05 0.00 1.68
2:10am 89 3 5 91 76.3 29.93 29.37 73.5 0.00 0.00 0.05 0.00 1.68
2:20am 108 0 2 92 76.2 29.93 29.38 73.7 0.01 0.01 0.06 0.01 1.69
2:30am 89 0 4 92 76.1 29.93 29.38 73.6 0.01 0.01 0.06 0.01 1.69
2:40am 85 0 4 93 76.0 29.92 29.38 73.8 0.01 0.01 0.06 0.01 1.69
2:50am 86 0 3 94 75.9 29.92 29.39 74.1 0.02 0.02 0.07 0.01 1.70
3:00am 62 3 4 94 75.8 29.92 29.39 74.0 0.02 0.02 0.07 0.01 1.70
3:10am 102 0 4 94 75.8 29.92 29.39 74.0 0.02 0.02 0.07 0.01 1.70
3:20am 88 0 6 95 75.8 29.93 29.39 74.3 0.02 0.02 0.07 0.01 1.70
3:30am 87 2 6 95 75.7 29.93 29.39 74.2 0.02 0.01 0.07 0.01 1.70
3:40am 127 3 6 95 75.7 29.93 29.39 74.2 0.02 0.01 0.07 0.01 1.70
3:50am 78 0 4 95 75.7 29.93 29.40 74.2 0.03 0.02 0.08 0.02 1.71
4:00am 86 3 5 96 75.7 29.92 29.41 74.5 0.04 0.02 0.09 0.02 1.72
4:10am 98 2 3 96 75.6 29.92 29.42 74.4 0.05 0.03 0.10 0.03 1.73
4:20am 69 1 5 96 75.6 29.92 29.43 74.4 0.06 0.04 0.11 0.03 1.74
4:30am 70 2 4 96 75.6 29.92 29.44 74.4 0.07 0.05 0.12 0.04 1.75
4:40am 115 2 7 96 75.7 29.92 29.44 74.5 0.07 0.05 0.12 0.03 1.75
4:50am 65 2 5 96 75.7 29.92 29.45 74.5 0.08 0.06 0.13 0.04 1.76
5:00am 83 0 7 96 75.6 29.93 29.46 74.4 0.09 0.05 0.14 0.04 1.77
5:10am 124 5 7 97 75.6 29.92 29.48 74.7 0.11 0.06 0.16 0.05 1.79
5:20am 74 1 6 97 75.4 29.92 29.50 74.5 0.13 0.07 0.18 0.06 1.81
5:30am 94 2 6 97 74.9 29.93 29.57 74.0 0.20 0.14 0.25 0.12 1.88
5:40am 60 2 6 97 74.6 29.93 29.59 73.7 0.22 0.15 0.27 0.12 1.90
5:50am 90 1 3 97 74.6 29.93 29.60 73.7 0.23 0.16 0.28 0.11 1.91
6:00am 90 1 2 97 74.6 29.93 29.60 73.7 0.23 0.15 0.28 0.09 1.91
6:10am 90 2 3 97 74.5 29.93 29.61 73.6 0.24 0.15 0.29 0.09 1.92
6:20am 99 1 4 97 74.4 29.93 29.61 73.5 0.24 0.12 0.29 0.07 1.92
6:30am 88 1 3 97 74.3 29.93 29.61 73.4 0.24 0.06 0.29 0.06 1.92
6:40am 95 4 4 97 74.2 29.94 29.65 73.3 0.28 0.07 0.33 0.09 1.96
6:50am 90 3 7 98 74.1 29.95 29.72 73.5 0.35 0.12 0.40 0.14 2.03
7:00am 70 3 5 97 73.9 29.95 29.73 73.0 0.36 0.13 0.41 0.13 2.04
7:10am 92 1 6 97 73.7 29.96 29.81 72.8 0.44 0.20 0.49 0.18 2.12
7:20am 87 6 12 97 73.6 29.97 29.95 72.7 0.58 0.34 0.63 0.28 2.26
7:30am 57 3 9 97 73.4 29.97 30.02 72.5 0.65 0.41 0.70 0.30 2.33
7:40am 78 3 9 98 73.1 29.97 30.06 72.5 0.69 0.45 0.74 0.29 2.37
7:50am 86 3 8 97 72.8 29.97 30.08 71.9 0.71 0.36 0.76 0.26 2.39
8:00am 104 1 7 98 72.6 29.97 30.11 72.0 0.74 0.38 0.79 0.25 2.42
8:10am 92 5 5 98 72.4 29.97 30.13 71.8 0.76 0.40 0.81 0.23 2.44
8:20am 100 1 5 97 72.4 29.97 30.16 71.5 0.79 0.23 0.84 0.22 2.47
8:30am 108 2 6 97 72.2 29.96 30.19 71.3 0.82 0.21 0.87 0.22 2.50
8:40am 77 2 7 97 72.1 29.96 30.21 71.2 0.84 0.17 0.89 0.20 2.52
8:50am 90 7 7 97 72.1 29.96 30.23 71.2 0.86 0.15 0.91 0.19 2.54
9:00am 15 7 8 97 72.0 29.96 30.25 71.1 0.88 0.16 0.93 0.18 2.56
9:10am 50 3 6 97 72.0 29.95 30.28 71.1 0.91 0.16 0.96 0.18 2.59
9:20am 70 5 9 98 72.4 29.95 30.31 71.8 0.94 0.16 0.99 0.18 2.62
9:30am 83 3 8 98 72.5 29.96 30.33 71.9 0.96 0.15 1.01 0.17 2.64
9:40am 164 6 17 98 72.4 29.96 30.46 71.8 1.09 0.26 1.12 0.26 2.77
9:50am 55 4 9 97 72.5 29.96 30.49 71.6 1.12 0.27 1.12 0.25 2.80
10:00am 88 3 9 98 72.5 29.96 30.51 71.9 1.14 0.27 1.14 0.23 2.82
10:10am 67 3 11 98 72.7 29.95 30.53 72.1 1.16 0.27 1.16 0.21 2.84
10:20am 68 3 12 98 72.7 29.95 30.55 72.1 1.18 0.25 1.18 0.20 2.86
10:30am 63 5 10 98 72.9 29.95 30.56 72.3 1.19 0.24 1.19 0.18 2.87
10:40am 63 6 10 98 72.9 29.95 30.59 72.3 1.22 0.15 1.22 0.18 2.90
10:50am 77 6 9 98 73.0 29.95 30.61 72.4 1.24 0.14 1.24 0.17 2.92
11:00am 74 5 11 98 73.1 29.94 30.63 72.5 1.26 0.13 1.26 0.16 2.94
11:10am 359 4 11 98 73.0 29.93 30.66 72.4 1.29 0.14 1.29 0.16 2.97
11:20am 79 6 11 98 73.0 29.93 30.71 72.4 1.34 0.17 1.34 0.19 3.02
11:30am 54 3 11 98 73.1 29.92 30.76 72.5 1.39 0.20 1.39 0.20 3.07
11:40am 31 5 13 98 73.1 29.92 30.78 72.5 1.41 0.20 1.41 0.19 3.09
11:50am 87 10 14 98 73.3 29.92 30.81 72.7 1.44 0.21 1.44 0.19 3.12
12:00pm 155 6 21 98 73.2 29.91 30.83 72.6 1.46 0.21 1.46 0.18 3.14
12:10pm 82 12 22 98 73.1 29.91 30.87 72.5 1.50 0.23 1.50 0.19 3.18
12:20pm 57 12 17 98 73.2 29.91 30.89 72.6 1.52 0.21 1.52 0.18 3.20
12:30pm 33 6 13 98 73.4 29.90 30.90 72.8 1.53 0.17 1.53 0.16 3.21
12:40pm 78 9 17 98 73.6 29.90 30.91 73.0 1.54 0.15 1.54 0.14 3.22
12:50pm 165 9 20 98 73.7 29.89 30.91 73.1 1.54 0.13 1.54 0.12 3.22
1:00pm 83 8 19 98 73.8 29.89 30.91 73.2 1.54 0.08 1.54 0.10 3.22
1:10pm 17 6 13 98 73.8 29.88 30.91 73.2 1.54 0.06 1.54 0.09 3.22
1:20pm 71 9 22 97 73.6 29.88 30.93 72.7 1.56 0.05 1.56 0.09 3.24
1:30pm 25 5 17 97 73.7 29.87 30.95 72.8 1.58 0.05 1.58 0.10 3.26
1:40pm 88 9 20 98 73.7 29.87 30.98 73.1 1.61 0.07 1.61 0.11 3.29
1:50pm 62 11 17 97 73.8 29.86 31.06 72.9 1.69 0.15 1.69 0.17 3.37
2:00pm 82 14 18 97 73.7 29.86 31.08 72.8 1.71 0.17 1.71 0.16 3.39
2:10pm 104 6 16 98 73.9 29.86 31.11 73.3 1.74 0.20 1.74 0.16 3.42
2:20pm 66 6 14 98 74.0 29.85 31.15 73.4 1.78 0.23 1.78 0.17 3.46
2:30pm 74 21 21 98 74.1 29.84 31.17 73.5 1.80 0.23 1.80 0.16 3.48
2:40pm 87 2 15 98 74.2 29.84 31.21 73.6 1.84 0.24 1.84 0.18 3.52
2:50pm 50 5 17 98 74.2 29.84 31.33 73.6 1.96 0.30 1.96 0.26 3.64
3:00pm 61 7 15 98 74.2 29.82 31.48 73.6 2.11 0.40 2.11 0.36 3.79
3:10pm 80 5 18 98 74.3 29.82 31.57 73.7 2.20 0.47 2.20 0.39 3.88
3:20pm 63 8 17 99 74.4 29.81 31.66 74.1 2.29 0.53 2.29 0.41 3.97
3:30pm 26 6 16 99 74.4 29.80 31.74 74.1 2.37 0.58 2.37 0.42 4.05
3:40pm 147 9 19 98 74.4 29.79 31.80 73.8 2.43 0.61 2.43 0.41 4.11
3:50pm 117 5 11 98 74.4 29.81 32.08 73.8 2.71 0.84 2.71 0.61 4.39
4:00pm 108 1 9 99 74.3 29.81 32.49 74.0 3.12 1.06 3.12 0.89 4.80
4:10pm 113 7 14 99 74.4 29.81 32.50 74.1 3.13 0.98 3.13 0.76 4.81
4:20pm 103 3 15 99 74.1 29.80 32.53 73.8 3.16 0.92 3.16 0.67 4.84
4:30pm 108 6 12 99 74.2 29.80 32.55 73.9 3.18 0.84 3.18 0.59 4.86
4:40pm 103 6 15 99 74.2 29.79 32.57 73.9 3.20 0.79 3.20 0.52 4.88
4:50pm 104 10 15 99 74.3 29.80 32.66 74.0 3.29 0.80 3.29 0.52 4.97
5:00pm 96 6 10 99 74.4 29.80 32.86 74.1 3.49 0.51 3.49 0.62 5.17
5:10pm 132 2 14 99 74.5 29.80 32.98 74.2 3.61 0.48 3.61 0.64 5.29
5:20pm 114 2 6 99 74.5 29.80 33.25 74.2 3.88 0.73 3.88 0.79 5.56
5:30pm 104 5 9 99 74.7 29.80 33.27 74.4 3.90 0.72 3.90 0.68 5.58
5:40pm 153 0 5 99 74.9 29.80 33.27 74.6 3.90 0.72 3.90 0.58 5.58
5:50pm 173 10 14 99 75.1 29.81 33.27 74.8 3.90 0.68 3.90 0.49 5.58
6:00pm 107 9 9 99 75.1 29.81 33.27 74.8 3.90 0.47 3.90 0.41 5.58
6:10pm 117 3 9 99 75.0 29.82 33.28 74.7 3.91 0.39 3.91 0.36 5.59
6:20pm 96 5 10 99 74.7 29.82 33.28 74.4 3.91 0.10 3.91 0.31 5.59
6:30pm 90 3 8 99 74.7 29.82 33.28 74.4 3.91 0.02 3.91 0.26 5.59
6:40pm 95 3 8 99 74.8 29.82 33.28 74.5 3.91 0.01 3.91 0.22 5.59
6:50pm 84 7 9 99 75.0 29.82 33.28 74.7 3.91 0.01 3.91 0.19 5.59
7:00pm 105 3 7 99 75.1 29.82 33.29 74.8 3.92 0.02 3.92 0.17 5.60
7:10pm 140 2 7 99 75.2 29.82 33.31 74.9 3.94 0.04 3.94 0.16 5.62
7:20pm 94 2 10 99 75.3 29.81 33.31 75.0 3.94 0.03 3.94 0.13 5.62
7:30pm 90 3 9 99 75.5 29.82 33.32 75.2 3.95 0.04 3.95 0.12 5.63
7:40pm 102 3 8 99 75.6 29.82 33.35 75.3 3.98 0.07 3.98 0.13 5.66
7:50pm 102 1 9 99 75.8 29.82 33.38 75.5 4.01 0.10 4.01 0.14 5.69
8:00pm 99 3 11 99 76.0 29.82 33.38 75.7 4.01 0.10 4.01 0.12 5.69
8:10pm 90 4 9 99 76.2 29.81 33.39 75.9 4.02 0.09 4.02 0.11 5.70
8:20pm 147 2 11 99 76.2 29.81 33.40 75.9 4.03 0.09 4.03 0.10 5.71
8:30pm 123 4 11 99 76.1 29.81 33.47 75.8 4.10 0.16 4.10 0.15 5.78
8:40pm 52 4 17 99 75.9 29.80 33.52 75.6 4.15 0.18 4.15 0.17 5.83
8:50pm 139 1 12 99 75.9 29.82 33.59 75.6 4.22 0.22 4.22 0.21 5.90
9:00pm 191 4 10 99 75.9 29.82 33.93 75.6 4.56 0.55 4.56 0.50 6.24
9:10pm 177 5 14 99 76.0 29.85 34.28 75.7 4.91 0.89 4.91 0.74 6.59
9:20pm 196 7 10 99 76.2 29.86 34.73 75.9 5.36 1.34 5.36 1.04 7.04
9:30pm 170 8 14 99 75.3 29.87 35.19 75.0 5.82 1.77 5.82 1.30 7.50
9:40pm 210 1 11 99 73.5 29.87 35.64 73.2 6.27 2.13 6.27 1.50 7.95
9:50pm 94 1 11 99 73.2 29.87 36.12 72.9 6.75 2.59 6.75 1.71 8.43
10:00pm 105 3 9 99 74.0 29.87 36.24 73.7 6.87 2.54 6.87 1.56 8.55
10:10pm 85 2 10 99 74.4 29.88 36.24 74.1 6.87 2.11 6.87 1.32 8.55
10:20pm 95 0 8 99 74.4 29.88 36.25 74.1 6.88 1.73 6.88 1.13 8.56
10:30pm 149 4 13 99 74.3 29.88 36.25 74.0 6.88 1.21 6.88 0.95 8.56
10:40pm 66 3 6 99 73.8 29.88 36.27 73.5 6.90 0.76 6.90 0.82 8.58
10:50pm 101 6 10 99 74.1 29.88 36.28 73.8 6.91 0.43 6.91 0.71 8.59
11:00pm 147 2 8 99 74.9 29.89 36.41 74.6 7.04 0.17 7.04 0.72 8.72
11:10pm 174 4 13 99 75.2 29.90 36.67 74.9 7.30 0.43 7.30 0.86 8.98
11:20pm 196 1 5 99 74.5 29.89 37.18 74.2 7.81 0.93 7.81 1.19 9.49
11:30pm 200 12 13 99 73.8 29.89 37.35 73.5 7.98 1.10 7.98 1.17 9.66
11:40pm 110 2 8 99 72.3 29.88 37.69 72.0 8.32 1.43 8.32 1.29 10.00
11:50pm 123 1 3 99 72.3 29.90 37.82 72.0 8.45 1.54 8.45 1.22 10.13
9/6/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate MonthRain
° mph mph % °F in in °F in in in in/hr in
12:10am 101 2 5 76 77.7 29.93 29.32 69.5 0.00 0.00 0.00 0.00 1.63
12:20am 78 0 5 77 77.4 29.93 29.32 69.6 0.00 0.00 0.00 0.00 1.63
12:30am 138 0 3 78 77.1 29.92 29.32 69.7 0.00 0.00 0.00 0.00 1.63
12:40am 93 0 5 79 76.9 29.92 29.32 69.9 0.00 0.00 0.00 0.00 1.63
12:50am 92 1 4 80 76.6 29.92 29.32 70.0 0.00 0.00 0.00 0.00 1.63
1:00am 97 1 3 81 76.4 29.93 29.32 70.1 0.00 0.00 0.00 0.00 1.63
1:10am 97 0 3 81 76.0 29.92 29.32 69.8 0.00 0.00 0.00 0.00 1.63
1:20am 97 0 1 82 75.6 29.93 29.32 69.7 0.00 0.00 0.00 0.00 1.63
1:30am 97 0 1 83 75.2 29.92 29.32 69.7 0.00 0.00 0.00 0.00 1.63
1:40am 97 0 2 84 74.7 29.92 29.32 69.5 0.00 0.00 0.00 0.00 1.63
1:50am 97 0 3 85 74.4 29.92 29.32 69.6 0.00 0.00 0.00 0.00 1.63
2:00am 97 0 1 84 74.3 29.92 29.32 69.2 0.00 0.00 0.00 0.00 1.63
2:10am 97 0 1 84 74.1 29.92 29.32 69.0 0.00 0.00 0.00 0.00 1.63
2:20am 97 0 1 85 73.9 29.91 29.32 69.1 0.00 0.00 0.00 0.00 1.63
2:30am 97 0 0 85 73.6 29.91 29.32 68.8 0.00 0.00 0.00 0.00 1.63
2:40am 97 0 0 85 73.3 29.91 29.32 68.5 0.00 0.00 0.00 0.00 1.63
2:50am 97 0 0 87 72.9 29.90 29.32 68.8 0.00 0.00 0.00 0.00 1.63
3:00am 97 0 0 88 72.5 29.90 29.32 68.7 0.00 0.00 0.00 0.00 1.63
3:10am 97 0 0 89 72.2 29.90 29.32 68.8 0.00 0.00 0.00 0.00 1.63
3:20am 97 0 0 90 72.0 29.89 29.32 68.9 0.00 0.00 0.00 0.00 1.63
3:30am 97 0 0 90 71.6 29.89 29.32 68.5 0.00 0.00 0.00 0.00 1.63
3:40am 97 0 0 91 71.4 29.89 29.32 68.6 0.00 0.00 0.00 0.00 1.63
3:50am 97 0 0 91 71.1 29.89 29.32 68.3 0.00 0.00 0.00 0.00 1.63
4:00am 97 0 0 91 70.9 29.89 29.32 68.1 0.00 0.00 0.00 0.00 1.63
4:10am 97 0 0 92 70.9 29.89 29.32 68.5 0.00 0.00 0.00 0.00 1.63
4:20am 97 0 0 92 70.8 29.89 29.32 68.4 0.00 0.00 0.00 0.00 1.63
4:30am 97 0 0 93 70.6 29.89 29.32 68.5 0.00 0.00 0.00 0.00 1.63
4:40am 97 0 0 93 70.5 29.89 29.32 68.4 0.00 0.00 0.00 0.00 1.63
4:50am 97 0 0 93 70.5 29.89 29.32 68.4 0.00 0.00 0.00 0.00 1.63
5:00am 97 0 0 93 70.4 29.89 29.32 68.3 0.00 0.00 0.00 0.00 1.63
5:10am 97 0 0 93 70.3 29.89 29.32 68.2 0.00 0.00 0.00 0.00 1.63
5:20am 97 0 0 93 70.3 29.89 29.32 68.2 0.00 0.00 0.00 0.00 1.63
5:30am 97 0 0 94 70.2 29.89 29.32 68.4 0.00 0.00 0.00 0.00 1.63
5:40am 97 0 0 93 70.2 29.89 29.32 68.1 0.00 0.00 0.00 0.00 1.63
5:50am 97 0 0 94 70.4 29.89 29.32 68.6 0.00 0.00 0.00 0.00 1.63
6:00am 97 0 1 94 70.7 29.89 29.32 68.9 0.00 0.00 0.00 0.00 1.63
6:10am 97 0 0 94 71.0 29.89 29.32 69.2 0.00 0.00 0.00 0.00 1.63
6:20am 97 0 2 94 70.9 29.90 29.32 69.1 0.00 0.00 0.00 0.00 1.63
6:30am 97 1 2 94 70.8 29.90 29.32 69.0 0.00 0.00 0.00 0.00 1.63
6:40am 97 2 2 94 70.9 29.90 29.32 69.1 0.00 0.00 0.00 0.00 1.63
6:50am 97 0 2 94 71.4 29.90 29.32 69.6 0.00 0.00 0.00 0.00 1.63
7:00am 97 1 3 94 71.4 29.90 29.32 69.6 0.00 0.00 0.00 0.00 1.63
7:10am 97 0 2 94 71.4 29.90 29.32 69.6 0.00 0.00 0.00 0.00 1.63
7:20am 97 0 2 94 71.3 29.90 29.32 69.5 0.00 0.00 0.00 0.00 1.63
7:30am 97 1 2 94 71.3 29.90 29.32 69.5 0.00 0.00 0.00 0.00 1.63
7:40am 97 2 4 94 71.6 29.90 29.32 69.8 0.00 0.00 0.00 0.00 1.63
7:50am 97 1 3 94 71.9 29.91 29.32 70.1 0.00 0.00 0.00 0.00 1.63
8:00am 97 2 2 95 72.3 29.91 29.32 70.8 0.00 0.00 0.00 0.00 1.63
8:10am 97 1 3 95 73.0 29.91 29.32 71.5 0.00 0.00 0.00 0.00 1.63
8:20am 97 0 2 94 73.6 29.92 29.32 71.8 0.00 0.00 0.00 0.00 1.63
8:30am 81 3 5 92 74.0 29.92 29.32 71.5 0.00 0.00 0.00 0.00 1.63
8:40am 115 0 3 92 74.5 29.92 29.32 72.0 0.00 0.00 0.00 0.00 1.63
8:50am 68 2 5 91 74.7 29.93 29.32 71.9 0.00 0.00 0.00 0.00 1.63
9:00am 106 2 4 92 74.9 29.93 29.32 72.4 0.00 0.00 0.00 0.00 1.63
9:10am 97 1 4 91 75.1 29.93 29.32 72.3 0.00 0.00 0.00 0.00 1.63
9:20am 97 2 3 91 74.9 29.93 29.32 72.1 0.00 0.00 0.00 0.00 1.63
9:30am 85 0 3 92 74.9 29.94 29.32 72.4 0.00 0.00 0.00 0.00 1.63
9:40am 89 0 2 92 74.7 29.93 29.35 72.2 0.03 0.03 0.03 0.03 1.66
9:50am 89 2 4 94 74.8 29.94 29.37 73.0 0.05 0.05 0.05 0.04 1.68
10:00am 89 2 3 95 75.3 29.94 29.37 73.8 0.05 0.05 0.05 0.03 1.68
10:10am 79 1 5 95 76.1 29.94 29.37 74.6 0.05 0.05 0.05 0.03 1.68
10:20am 190 0 3 95 77.0 29.94 29.37 75.5 0.05 0.05 0.05 0.02 1.68
10:30am 97 2 3 95 77.5 29.94 29.37 76.0 0.05 0.05 0.05 0.02 1.68
10:40am 243 1 5 95 78.3 29.95 29.37 76.8 0.05 0.03 0.05 0.02 1.68
10:50am 92 1 3 93 78.9 29.95 29.37 76.7 0.05 0.00 0.05 0.02 1.68
11:00am 157 0 5 91 79.6 29.94 29.37 76.7 0.05 0.00 0.05 0.01 1.68
11:10am 99 0 8 88 80.3 29.94 29.37 76.4 0.05 0.00 0.05 0.01 1.68
11:20am 121 2 5 85 81.3 29.94 29.37 76.4 0.05 0.00 0.05 0.01 1.68
11:30am 106 0 5 81 82.6 29.93 29.37 76.2 0.05 0.00 0.05 0.01 1.68
11:40am 106 2 4 78 83.3 29.93 29.37 75.7 0.05 0.00 0.05 0.01 1.68
11:50am 110 0 5 75 84.5 29.93 29.37 75.7 0.05 0.00 0.05 0.01 1.68
12:00pm 42 0 5 74 85.4 29.92 29.37 76.2 0.05 0.00 0.05 0.00 1.68
12:10pm 195 7 7 73 86.3 29.92 29.37 76.6 0.05 0.00 0.05 0.00 1.68
12:20pm 97 1 9 71 86.9 29.92 29.37 76.4 0.05 0.00 0.05 0.00 1.68
12:30pm 49 1 7 69 87.2 29.91 29.37 75.8 0.05 0.00 0.05 0.00 1.68
12:40pm 98 4 9 67 87.2 29.91 29.37 74.9 0.05 0.00 0.05 0.00 1.68
12:50pm 150 4 10 68 86.9 29.91 29.37 75.1 0.05 0.00 0.05 0.00 1.68
1:00pm 86 4 6 66 88.0 29.91 29.37 75.2 0.05 0.00 0.05 0.00 1.68
1:10pm 87 2 6 66 88.0 29.90 29.37 75.2 0.05 0.00 0.05 0.00 1.68
1:20pm 90 4 8 65 88.7 29.90 29.37 75.4 0.05 0.00 0.05 0.00 1.68
1:30pm 124 3 6 67 87.5 29.90 29.37 75.2 0.05 0.00 0.05 0.00 1.68
1:40pm 144 2 8 68 87.6 29.90 29.37 75.7 0.05 0.00 0.05 0.00 1.68
1:50pm 87 11 11 72 85.9 29.90 29.37 75.8 0.05 0.00 0.05 0.00 1.68
2:00pm 192 1 8 75 84.0 29.91 29.37 75.2 0.05 0.00 0.05 0.00 1.68
2:10pm 176 0 3 80 83.0 29.90 29.37 76.2 0.05 0.00 0.05 0.00 1.68
2:20pm 94 4 8 75 84.9 29.90 29.37 76.1 0.05 0.00 0.05 0.00 1.68
2:30pm 93 6 12 68 87.4 29.89 29.37 75.5 0.05 0.00 0.05 0.00 1.68
2:40pm 125 6 11 69 87.4 29.89 29.37 76.0 0.05 0.00 0.05 0.00 1.68
2:50pm 75 2 9 74 86.3 29.89 29.37 77.0 0.05 0.00 0.05 0.00 1.68
3:00pm 93 7 9 72 86.1 29.89 29.37 76.0 0.05 0.00 0.05 0.00 1.68
3:10pm 83 6 11 70 86.6 29.88 29.37 75.7 0.05 0.00 0.05 0.00 1.68
3:20pm 185 2 8 69 86.9 29.88 29.37 75.5 0.05 0.00 0.05 0.00 1.68
3:30pm 90 4 7 68 87.6 29.88 29.37 75.7 0.05 0.00 0.05 0.00 1.68
3:40pm 87 2 8 65 88.6 29.87 29.37 75.3 0.05 0.00 0.05 0.00 1.68
3:50pm 89 10 10 64 88.9 29.86 29.37 75.2 0.05 0.00 0.05 0.00 1.68
