MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.9 93.4 5:04pm 71.6 6:33am 0 17 0.00 1 13 6:54pm E 29.33 61
2 78.5 90.2 12:52pm 68.4 6:16am 0 14 0.00 1 20 2:36pm S 29.28 71
3 80.2 93.4 4:23pm 68.8 5:22am 0 15 0.00 2 18 4:30pm S 29.28 70
4 79.7 92.0 3:15pm 69.3 6:48am 0 15 0.00 1 19 3:34pm SSE 29.33 71
5 79.2 92.6 4:44pm 68.5 6:37am 0 14 0.00 2 19 5:00pm S 29.30 71
6 80.2 91.9 4:51pm 67.8 6:41am 0 15 0.00 2 18 1:49pm SSE 29.27 66
7 77.9 93.3 2:31pm 71.2 6:29am 0 13 0.37 2 25 5:18pm ESE 29.29 78
8 77.4 90.8 1:50pm 71.3 5:06am 0 12 0.01 2 24 2:58pm S 29.29 83
9 81.3 94.9 6:02pm 70.9 6:10am 0 16 0.01 1 13 6:22pm SE 29.32 73
10 81.7 93.6 3:07pm 73.0 6:39am 0 17 0.32 2 19 5:39pm S 29.34 71
11 83.5 95.6 4:41pm 72.7 6:51am 0 18 0.00 3 23 12:07pm S 29.34 66
12 83.9 96.7 4:47pm 71.0 6:28am 0 19 0.00 3 20 5:00pm S 29.32 63
13 84.4 98.7 5:36pm 71.5 6:40am 0 19 0.00 2 17 2:14am S 29.27 64
14 83.6 100.6 3:39pm 74.5 5:31am 0 19 0.00 2 24 4:00pm ENE 29.23 66
15 85.1 97.1 6:10pm 72.8 7:22am 0 20 0.00 1 14 10:57pm ESE 29.27 61
16 82.8 93.7 4:45pm 75.6 7:02am 0 18 0.00 2 14 2:00am SSE 29.34 66
17 84.9 96.8 4:54pm 73.0 6:09am 0 20 0.00 1 14 12:42pm SE 29.30 59
18 83.9 96.9 5:33pm 72.5 6:26am 0 19 0.00 2 19 7:35pm SSE 29.26 61
19 84.4 95.9 6:40pm 72.0 6:39am 0 19 0.00 2 16 7:05pm S 29.28 62
20 85.6 97.8 4:55pm 72.1 6:36am 0 21 0.00 2 14 11:13pm S 29.34 57
21 87.0 99.4 5:05pm 76.0 7:09am 0 22 0.00 1 13 11:22pm SSE 29.28 54
22 86.1 98.3 5:49pm 73.6 5:51am 0 21 0.00 2 18 2:08pm ENE 29.22 53
23 82.6 95.1 4:16pm 74.2 7:00am 0 18 0.00 3 19 5:27pm ENE 29.21 69
24 76.4 77.9 9:55am 75.3 7:28am 0 5 0.00 3 12 7:26am ENE 29.24 86
---------------------------------------------------------------------------------------
TOT 82.3 100.6 7/14/08 67.8 7/6/08 0 406 0.71 2 25 7/7/08 S 29.29 66
HEAT BASE: 65.0
COOL BASE: 65.0
|